Independent consulting service; not affiliated with or endorsed by any university or government.
01 Query setup
Pick a country, degree level and tuition band. Matching rows stay in view; everything else is hidden until you reset.
05
Sort by fee, deadline, or verification date. Every figure carries a currency code and academic year; unconfirmed entries are marked verification pending.
| Recognition | |||||
|---|---|---|---|---|---|
| Cracow University of Economics | Poland | Recognised · EU | EUR 4,200 / year2026/27 · university fee page | 15 Sep 2026 | 10 Feb 2026 |
| Tomas Bata University in Zlin | Czechia | Recognised · EU | EUR 3,600 / year2026/27 · faculty page | 30 Apr 2026 | 04 Feb 2026 |
| Silesian University of Technology | Poland | Recognised · EU | EUR 4,800 / year2026/27 · verification pending | 10 Jul 2026 | verification pending |
| University of Economics in Prague | Czechia | Recognised · EU | EUR 5,100 / year2026/27 · faculty page | 28 Feb 2026Round 2 | 12 Jan 2026 |
| Vilnius University | Lithuania | Recognised · EU | EUR 3,900 / year2026/27 · admissions office | 01 Jun 2026 | 20 Jan 2026 |
Figures are planning references, not offers. Request a verification review or report a correction.
Right rail · verification
Read this before you act on any figure in the table.
Ledger reviewed 14 May 2026. Spot an outdated figure? Use the correction report form and we will re-check the source.
06 / Review request
Send the programs you are weighing up and we will check the fee figures, the currency and academic year pairing, and the admission requirements against the published sources. Independent consulting service; not affiliated with or endorsed by any university or government body.